Foldable Solar Chargers
 |
Foldable Features
- 70% weight reduction versus competitor product
- 5 W charger fits in cargo pants pocket, weighs 6 oz.
- Chargers up to 60 W
- Charge satellite phone, laptop, GPS, etc.
- Charge batteries
|

|
Technical Specifications | Fact Sheet |
| | Operating Voltage (V) | Operating Current (Amps) | Weight (lbs./Kg) | Unfolded Dimensions (in/mm) | Folded Dimensions (in/mm) |
| PowerFilm F15-300N | 15.4 | .3 | .35 .16 | 24.4 x 10.3 620 x 261 | 10.3 x 3.3 x 1 261 x 85 x 26 |
| PowerFilm F15-600 | 15.4 | .6 | .73 .33 | 23.7 x 21 602 x 533 | 10.5 x 3.5 x 1.3 267 x 89 x 33 |
| PowerFilm F15-1200 | 15.4 | 1.2 | .1.27 .58 | 30 x 31.7 762 x 805 | 11 x 6.5 x 1 279 x 165 x 26 |
| PowerFilm F15-1800 | 15.4 | 1.8 | 1.76 .80 | 41.3 x 31.7 1049 x 805 | 11 x 9.5 x 1 279 x 241 x 26 |
| PowerFilm F15-3600 | 15.4 | 3.6 | 3.19 1.45 | 59 x 43 1499 x 1092 | 11 x 9.5 x 2 279 x 241 x 51 |
|
Click here to download our authorized accessories PDF.
Warranty Information