Military Foldable Solar Chargers
| Military USB+AA | |||
| Wattage: | Operating Voltage: | Size of Electronics: | |
|---|---|---|---|
| 1.5 | 3.6 | USB Devices | |
| Military AA Solar Charger | |||
| Wattage: | Operating Voltage: | Size of Electronics: | |
|---|---|---|---|
| 1.5 | 3.6 | AA Batteries | |
| FM15 – 300N | |||
| Wattage: | Operating Voltage: | Size of Electronics: | |
|---|---|---|---|
| 5 | 15.4 | Small | |
| FM15 – 600 | |||
| Wattage: | Operating Voltage: | Size of Electronics: | |
|---|---|---|---|
| 10 | 15.4 | Small - Medium | |
| FM15 – 1200 | |||
| Wattage: | Operating Voltage: | Size of Electronics: | |
|---|---|---|---|
| 20 | 15.4 | Small - Large | |
| FM15 – 1800 | |||
| Wattage: | Operating Voltage: | Size of Electronics: | |
|---|---|---|---|
| 30 | 15.4 | Small - Large | |
| FM – 3600 | |||
| Wattage: | Operating Voltage: | Size of Electronics: | |
|---|---|---|---|
| 60 | 15.4 | Small - Large | |
190 Watt Solar Quad
| 190 Watt Solar Quad | |||
| Wattage: | Operating Voltage: | Size of Electronics: | |
|---|---|---|---|
| 190 | 15.4, 30.8 | Large | |
PowerShades
| 1kW PowerShade Solar Field Shelter | |||
| Wattage: | Operating Voltage: | Size of Electronics: | |
|---|---|---|---|
| 1kW | 15.4, 30.8 | Multiple Large | |
| 2kW PowerShade Solar Field Shelter | |||
| Wattage: | Operating Voltage: | Size of Electronics: | |
|---|---|---|---|
| 2kW | 15.4, 30.8 | Multiple Large | |